Amateur Radio Bands 
Band Name Frequency Range
160 Meters 1800 to 2000 kHz
80 Meters 3500 to 4000 kHz
60 Meters 5331 to 5406 kHz only 5 channels see ARRL chart 
40 Meters 7000 to 7300 kHz
30 Meters 10100 to 10150 kHz
20 Meters 14000 to 14350 kHz
17 Meters 18068 to 18168 kHz
15 Meters 21000 to 21450 kHz
12 Meters 24890 to 24990 kHz
10 Meters 28000 to 29700 kHz
6 Meters 50000 to 54000 kHz
2 Meters 144.000 to 148.000 MHz
1.25 Meters 222.000 to 225.000 MHz
70 Centimeters 420.000 to 450.000 MHz
33 Centimeters 902.000 to 928.000 MHz
23 Centimeters 1240.000 to 1300.000 MHz
See this link, you can download several versions 
http://www.arrl.org/graphical-frequency-allocations