Marine Shortwave Bands
Frequency Range
2000 to 2107 kHz  suggusted reading
2170 to 2194 kHz http://www.navcen.uscg.gov/?pageName=mtHighFrequency
4063 to 4438 kHz
6200 to 6525 kHz
8195 to 8815 kHz
12230 to 13200 kHz
16360 to 17410 kHz
18780 to 18900 kHz
19680 to 19800 kHz
22000 to 22855 kHz
25070 to 25210 kHz
26100 to 26175 kHz
 
 
*** SAFETY ALERT 2 MHz DISTRESS WATCH KEEPING CLOSURE ***
HF RADIOTELEPHONE (SINGLE SIDEBAND) – DISTRESS AND INITIAL CONTACT
THIS SCHEDULE IS/WAS EFFECTIVE AUGUST 2013
Authorized for the handling of Distress message traffic and initial contact with United States Coast Guard 
Long Range Communication facilities.
call signs, see below
KHz SHIP STATION KHz COAST STATION NMF NMN NMA NMG NMC NMO NOJ Guam
4125       SIMPLEX 4125 2300-1100Z 2300-1100Z 2300-1100Z 2300-1100Z 24 HRS 0600-1800Z 24 HRS none
6215       SIMPLEX 6215 24 HRS 24 HRS 24 HRS 24 HRS 24 HRS 24 HRS 24 HRS none
8291       SIMPLEX 8291 24 HRS 24 HRS 24 HRS 24 HRS 24 HRS 24 HRS none 0900-2100Z
12290      SIMPLEX 12290 1100-2300Z 1100-2300Z 1100-2300Z 1100-2300Z 24 HRS 1800-0600Z none 2100-0900Z
Note: 8291 and 12290 KHz are available under NOJ upon request
Note: 16420 KHz is available at all stations upon request
HF RADIOTELPHONE (SINGLE SIDEBAND) - WORKING CHANNELS
These channels are available at all Coast Guard Long Range Communication Facilities for traffic handling purposes after initial contact is established 
on the HF Radiotelephone (Single Sideband) - Distress and Initial Contact frequencies.  
These coast station frequencies are also used for scheduled broadcasts of marine weather forecasts.
ITU CHANNEL KHz SHIP STATION KHz COAST STATION
424 4134 4426
601 6200 6501
816 8240 8764
1205 12242 13089
1625 16432 17314
U.S. COAST GUARD COMMUNICATION STATIONS
Station  
US Coast Guard station and CALL SIGN  
Chesapeake VA    NMN  
Boston                    NMF  
Miami                      NMA  
New Orleans          NMG  
Pt. Reyes CA         NMC  
Honolulu HI             NMO  
Kodiak AK               NOJ  
Sector Guam  
   
   
   
   
   
   
   
   
8 MHz Duplex Channels  
ITU Channel No. Coast Transmit (kHz) Ship Transmit (kHz)
801 8719 8195
802 8722 8198
803 8725 8201
804 8728 8204
805 8731 8207
806 8734 8210
807 8737 8213
808 8740 8216
809 8743 8219
810 8746 8222
811 8749 8225
812 8752 8228
813 8755 8231
814 8758 8234
815 8761 8237
816 8764 8240
(USCG Calling)
817 8767 8243
818 8770 8246
819 8773 8249
820 8776 8252
821 8779 8255
(Calling)
822 8782 8258
823 8785 8261
824 8788 8264
825 8791 8267
826 8794 8270
827 8797 8273
828 8800 8276
829 8803 8279
830 8806 8282
831 8809 8285
832 8812 8288
833 8291 8291
834 8707 (varies)
835 8710 (varies)
836 8713 (varies)
837 8716 (varies)
12 MHz Duplex Channels
ITU Channel No. Coast Transmit kHz Ship Transmit kHz
1201 13,077 12,230
1202 13,080 12,233
1203 13,083 12,236
1204 13,086 12,239
1205 13,089 12,242
1206 13,092 12,245
1207 13,095 12,248
1208 13,098 12,251
1209 13,101 12,254
1210 13,104 12,257
1211 13,107 12,260
1212 13,110 12,263
1213 13,113 12,266
1214 13,116 12,269
1215 13,119 12,272
1216 13,122 12,275
1217 13,125 12,278
1218 13,128 12,281
1219 13,131 12,284
1220 13,134 12,287
1221 13,137 12,290
(See Note below)
1222 13,140 12,293
1223 13,143 12,296
1224 13,146 12,299
1225 13,149 12,302
1226 13,152 12,305
1227 13,155 12,308
1228 13,158 12,311
1229 13,161 12,314
1230 13,164 12,317
1231 13,167 12,320
1232 13,170 12,323
1233 13,173 12,326
1234 13,176 12,329
1235 13,179 12,332
1236 13,182 12,335
1237 13,185 12,338
1238 13,188 12,341
1239 13,191 12,344
1240 13,194 12,347
1241 13,197 12,350
Note regarding channel 1221: The ITU, at its 1997 World Radio Conference, urged Administrations to move, where relevant, their coast stations 
calling frequency from channel 1221 to any other suitable HF channel, and to request ships under its jurisdiction to refrain from using the 
frequency 12290 kHz for non-safety calling. (WRC 97 Rec COM 4-1)