Disclaimers: | |||||||||||
NOTICE AND WARNING!: | |||||||||||
Frequencies and modes listed here are considered accurate but are subject to change. | |||||||||||
We are not responsible for your use of these frequencies. | |||||||||||
This information is for entertainment and educational purposes only. | |||||||||||
Despite popular opinion repeating any conversation not intended | |||||||||||
as a general broadcast TO THE PUBLIC over the airwaves is ILLEGAL IN SOME COUNTRIES! | |||||||||||
As far as I know this includes the USA. | |||||||||||
This information is presented for educational purposes only and therefore in no way | |||||||||||
can be construed by anyone as an attempt to aid and abet another person to break any laws | |||||||||||
or contravene any Act or Regulation made by any country. | |||||||||||
Check your local rules and regulations! | |||||||||||
SEE THE TABS AT THE BOTTOM OF THE PAGE |
ALSO please note the tabs can and do extend to the right off your screen,, depending on you windows settings, .. |