U.S. VHF CHANNELS | |||
Channel Number | Ship Transmit MHz | Ship Receive MHz | Use |
1001 | 156.05 | 156.05 | Port Operations and Commercial,
VTS. Available only in New Orleans / Lower Mississippi area. |
1005 | 156.25 | 156.25 | Port Operations or VTS in the
Houston, New Orleans and Seattle areas. |
6 | 156.3 | 156.3 | Intership Safety |
1007 | 156.35 | 156.35 | Commercial. VDSMS |
8 | 156.4 | 156.4 | Commercial (Intership only).
VDSMS |
9 | 156.45 | 156.45 | Boater Calling. Commercial and
Non-Commercial. VDSMS |
10 | 156.5 | 156.5 | Commercial. VDSMS |
11 | 156.55 | 156.55 | Commercial. VTS in selected
areas. VDSMS |
12 | 156.6 | 156.6 | Port Operations. VTS in selected
areas . |
13 | 156.65 | 156.65 | Intership Navigation Safety
(Bridge-to-bridge). Ships >20m length maintain a listening watch on this
channel in US waters. |
14 | 156.7 | 156.7 | Port Operations. VTS in selected
areas. |
15 | -- | 156.75 | Environmental (Receive only).
Used by Class C EPIRBs. |
16 | 156.8 | 156.8 | International Distress, Safety and Calling. Ships required to carry radio, USCG, and most coast stations maintain a listening watch on this channel. See our Watchkeeping Regulations page. |
17 | 156.85 | 156.85 | State & local govt maritime control |
1018 | 156.9 | 156.9 | Commercial. VDSMS |
1019 | 156.95 | 156.95 | Commercial. VDSMS |
20 | 157 | 161.6 | Port Operations (duplex) |
1020 | 157 | 157 | Port Operations |
1021 | 157.05 | 157.05 | U.S. Coast Guard only |
1022 | 157.1 | 157.1 | Coast Guard Liaison and Maritime Safety Information Broadcasts. Broadcasts announced on channel 16. |
1023 | 157.15 | 157.15 | U.S. Coast Guard only |
24 | 157.2 | 161.8 | Public Correspondence (Marine Operator). VDSMS |
25 | 157.25 | 161.85 | Public Correspondence (Marine Operator). VDSMS |
26 | 157.3 | 161.9 | Public Correspondence (Marine Operator). VDSMS |
27 | 157.35 | 161.95 | Public Correspondence (Marine Operator). VDSMS |
28 | 157.4 | 162 | Public Correspondence (Marine Operator). VDSMS |
1063 | 156.175 | 156.175 | Port Operations and Commercial, VTS. Available only in New Orleans / Lower Mississippi area. |
1065 | 156.275 | 156.275 | Port Operations |
1066 | 156.325 | 156.325 | Port Operations |
67 | 156.375 | 156.375 | Commercial. Used for Bridge-to-bridge communications in lower Mississippi River. Intership only. |
68 | 156.425 | 156.425 | Non-Commercial. VDSMS |
69 | 156.475 | 156.475 | Non-Commercial. VDSMS |
70 | 156.525 | 156.525 | Digital Selective Calling (voice communications not allowed) |
71 | 156.575 | 156.575 | Non-Commercial. VDSMS |
72 | 156.625 | 156.625 | Non-Commercial (Intership only). VDSMS |
73 | 156.675 | 156.675 | Port Operations |
74 | 156.725 | 156.725 | Port Operations |
77 | 156.875 | 156.875 | Port Operations (Intership only) |
1078 | 156.925 | 156.925 | Non-Commercial. VDSMS |
1079 | 156.975 | 156.975 | Commercial. Non-Commercial in Great Lakes only. VDSMS |
1080 | 157.025 | 157.025 | Commercial. Non-Commercial in Great Lakes only. VDSMS |
1081 | 157.075 | 157.075 | U.S. Government only - Environmental protection operations. |
1082 | 157.125 | 157.125 | U.S. Government only |
1083 | 157.175 | 157.175 | U.S. Coast Guard only |
84 | 157.225 | 161.825 | Public Correspondence (Marine Operator). VDSMS |
85 | 157.275 | 161.875 | Public Correspondence (Marine Operator). VDSMS |
86 | 157.325 | 161.925 | Public Correspondence (Marine Operator). VDSMS |
87 | 157.375 | 157.375 | Public Correspondence (Marine Operator). VDSMS |
88 | 157.425 | 157.425 | Commercial, Intership only. VDSMS |
AIS 1 | 161.975 | 161.975 |
Automatic Identification System (AIS) |
AIS 2 | 162.025 | 162.025 |
Automatic Identification System (AIS) |
for international channels see this link | |||
http://www.navcen.uscg.gov/?pageName=apps18 | |||